Why governments' attempts to pick winners produce more losers than winners.
Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <p> <div> <h2> <h3> <h4> <h5> <h6>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://www.pickinglosers.com">Picking Losers...</a> | Picking Losers... |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Strong | <strong>Strong</strong> | Strong |
| Cited | <cite>Cited</cite> | Cited |
| Coded text used to show programming source code | <code>Coded</code> | Coded |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
| No help provided for tag div. | ||
| Header | <h2>Subtitle</h2> | Subtitle |
| Header | <h3>Subtitle three</h3> | Subtitle three |
| Header | <h4>Subtitle four</h4> | Subtitle four |
| Header | <h5>Subtitle five</h5> | Subtitle five |
| Header | <h6>Subtitle six</h6> | Subtitle six |
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://www.pickinglosers.com">Picking Losers...</a> | Picking Losers... |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Strong | <strong>Strong</strong> | Strong |
| Cited | <cite>Cited</cite> | Cited |
| Coded text used to show programming source code | <code>Coded</code> | Coded |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
"There cannot be any doubt that this bureaucratic system is essentially anti-liberal, undemocratic, and contrary to the spirit of the traditional British system of parliamentary government, and that it is a replica of the totalitarian methods of Stalin and Hitler. It is imbued with a fanatical hostility to free enterprise and private property. It paralizes the conduct of business and lowers the productivity of labour. By heedless spending it squanders the nation's wealth. It is inefficient and wasteful. Although it styles what it does planning, it has no definite plans and aims. It lacks unity and uniformity; the various bureaux and agencies work at cross-purposes. The outcome is a disintegration of the whole social apparatus of production and distribution. Poverty and distress are bound to follow", Bureaucracy (1945), p.12, paraphrasing an "adequate although emotional description" of trends in Anglo-Saxon government.